Product Details:
Usage/Application | Injection Mould |
Material | SS |
Automation Grade | Automatic |
Technique | Hot Rolled |
Tensile Strength | 550-1030 MPa |
No Of Cavity | 2-4 Cavity |
Product Details:
Temperature | 50-200 Degree C |
Technique | Hot Rolled |
Material | SS |
Usage/Application | Injection Moulding |
Tensile Strength | 330-400 mpa |
We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratifications.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Akanksha Moulds |
Material | stavax |
Plastic Type | hdpe |
Finishing | Grinding |
Tensile Strength | 300-370 Mpa |
Hardness | 50-52 HRC |
We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratifications.
Additional Information:
Product Details:
Brand | Akanksha Moulds |
Surface Finish | Mirror, Matte |
Material | Stainless Steel |
Temperature | 50-250 Degree C |
Technique | Hot Rolled |
No of Cavity | 6 Cavity |
Product Details:
Material | stavax |
Surface Finish | Grinding |
Country of Origin | Made in India |
Tensile Strength | 100-300 Mpa |
Hardness | 48-50 HRC |
Additional Information:
Product Details:
Material | Stainless Steel |
Surface Finish | Polished |
Temperature | 50-200 Degree C |
Technique | Hot Rolled |
Product Details:
Brand | Akanksha Moulds |
Dimensions | 28 mm |
Usage/Application | water bottle handel |
Size | 300 x 4000 |
Color | Yellow |
Tensile Strength | 300-400 mpa |
Hardness | 60-70 HRC |
Material | SS |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Dipper Mould |
Material | stavax |
Packaging Type | Carton |
Hardness | 48-50 HRC |
Finishing | Grinding |
Additional Information:
Product Details:
Usage/Application | Injection Moulding |
Brand | Akanksha Moulds |
Hardness | 50-52 HRC |
Material | SS |
Surface Finish | Mirror, Matte |
Tensile Strength | 320-370 MPA |