Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | stavax |
| Plastic Type | hdpe |
| Brand | Akanksha Moulds |
| Tensile Strength | 300-370 Mpa |
| Finishing | Grinding |
| Hardness | 50-52 HRC |
We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratifications.
Additional Information:
Product Details:
| Usage/Application | Injection Moulding |
| Temperature | 50-200 Degree C |
| Technique | Hot Rolled |
| Material | SS |
| Tensile Strength | 330-400 mpa |
We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratifications.
Product Details:
| Minimum Order Quantity | 5000 Unit |
| Surface Finish | Grinding |
| Country of Origin | Made in India |
| Tensile Strength | 100-300 Mpa |
| Hardness | 48-50 HRC |
We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratifications.
Price Range:
790000-800000 per Unit
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Usage/Application | Injection Mould |
| Material | SS |
| Technique | Hot Rolled |
| Tensile Strength | 550-1030 MPa |
| No Of Cavity | 2-4 Cavity |
Product Details:
| Brand | Akanksha Moulds |
| Dimensions | 28 mm |
| Usage/Application | water bottle handel |
| Size | 300 x 4000 |
| Color | Yellow |
| Tensile Strength | 300-400 mpa |
| Hardness | 60-70 HRC |
| Material | SS |
Product Details:
| Minimum Order Quantity | 01 Unit |
| Usage/Application | Plastic moulding |
| Material | Stainless Steelsyavax |
| Surface Finish | Polished |
| Temperature | 50-52 Degree C |
| Technique | Hot Rolled |
| Packaging Type | Carton |
We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratifications.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Moulding Type | Injection Mould |
| Mould Material | H13 Steel |
| Number of Cavities | 32 |
| Usage/Application | Dipper Mould |
| Packaging Type | Carton |
| Machine Tonnage | 151-250 Ton |
| Runner System | Hot Runner |
| Hardness | 48-50 HRC |
| Finishing | Grinding |
Additional Information:
Product Details:
| Number Of Cavities | 128 |
| Mold Life | 1500000 shots |
| Usage/Application | Injection Moulding |
| Hardness | 50-52 HRC |
| Brand | Akanksha Moulds |
| Material | SS |
| Surface Finish | Mirror, Matte |
| Tensile Strength | 320-370 MPA |
Product Details:
| Color | Black, Blue |
| Brand | Akanksha Moulds |
| Material | Plastic |
| Dimension/Size | 15-20 mm |
| Packaging Type | Packet |
We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratifications.
Price Range
RS 3-8 Per Piece
Product Details:
| Cap Type | Flip Top Cap |
| Cavity Count | 96 cavity |
| Neck Size | 63 mm |
| Brand | Akanksha Moulds |
| Surface Finish | Mirror, Matte |
| Material | Stainless Steel |
| Temperature | 50-250 Degree C |
| Technique | Hot Rolled |
| No of Cavity | 6 Cavity |